Cheapest published rapid charging prices
Among networks that published a rapid or ultra-rapid p/kWh on their own page, the lowest figure in this 10 November 2026 snapshot is 39p/kWh (Arnold Clark Charge). Time-of-use, membership and “typical” or “from” wording on the source page still applies.
This list only includes entries whose calculator session is marked as a published rapid rate. On-street or destination tariffs, and networks with no published rapid figure, are omitted rather than estimated.
| Network | Lowest published rapid rate | Figure | All published rapid channels | Source |
|---|---|---|---|---|
| Arnold Clark Charge | Subscribers — Arnold Clark Charge on Octopus Electroverse | 39p/kWh | App bookings — introductory rate: 55p/kWh Contactless — introductory rate: 55p/kWh Subscribers — Arnold Clark Charge on Octopus Electroverse: 39p/kWh | Arnold Clark Charge |
| Be.EV | Charging Pass Flexi — all day, every day | 39p/kWh | Ultra-rapid (75kW+) — standard anytime: 59–89p/kWh Ultra-rapid (75kW+) — members off-peak 7pm–7am: 49p/kWh Rapid (26–74kW) — standard anytime: 59–79p/kWh Rapid (26–74kW) — members off-peak 7pm–7am: 49p/kWh Charging Pass Flexi — all day, every day: 39p/kWh | Be.EV pricing and payment |
| IONITY | United Kingdom — Power monthly kWh price | 47p/kWh | United Kingdom — Direct (contactless): 83p/kWh United Kingdom — Go (app, no subscription): 79p/kWh United Kingdom — Motion (listed kWh price): 62p/kWh United Kingdom — Motion monthly kWh price: 59p/kWh United Kingdom — Power (listed kWh price): 49p/kWh United Kingdom — Power monthly kWh price: 47p/kWh | IONITY homepage, United Kingdom price table |
| evyve | App — weekends and bank holidays (from Friday 5pm) | 48p/kWh | App — weekdays (until Friday 5pm): 69p/kWh App — weekends and bank holidays (from Friday 5pm): 48p/kWh Contactless — every day: 85p/kWh | evyve pricing |
| Fastned | Gold Member subscription | 55p/kWh | United Kingdom — standard price (including contactless card reader): 79p/kWh Gold Member subscription: 55p/kWh | Fastned prices, discounts and subscriptions |
| InstaVolt | App or RFID — off-peak (20:00–07:00) | 55p/kWh | App or RFID — peak (07:00–20:00): 92p/kWh App or RFID — off-peak (20:00–07:00): 55p/kWh Contactless, roaming partners and fleet accounts — all times: 92p/kWh | InstaVolt pricing terms and conditions |
| Allego | Allego Plus — Ultrafast up to 400kW | 59p/kWh | Allego Plus — Ultrafast up to 400kW: 59p/kWh Allego Smart — Ultrafast up to 400kW: 79p/kWh Pay as you go — Ultrafast up to 400kW: 84p/kWh | Allego pricing (United Kingdom) |
| bp pulse | Rapid and ultrafast — subscribers | 63–74p/kWh | Rapid and ultrafast — subscribers: 63–74p/kWh Rapid and ultrafast — pay as you go (app): 79–93p/kWh Rapid and ultrafast — contactless / pay online: 79–93p/kWh | bp pulse public charging pricing |
| GRIDSERVE | GRIDSERVE Plus members — from | from 64p/kWh | GRIDSERVE Plus members — from: from 64p/kWh DC charging with the app: 85–92p/kWh DC charging with contactless: 85–92p/kWh | GRIDSERVE network pricing |
| PoGo Charge | DC tariff | 65p/kWh | DC tariff: 65p/kWh DC tariff: 65p/kWh | PoGo Charge pricing |
| Weev | Northern Ireland — DC Charging — My Weev Member | 67p/kWh | Northern Ireland — DC Charging — My Weev App: 72p/kWh Northern Ireland — DC Charging — My Weev Member: 67p/kWh Northern Ireland — DC Charging — Contactless: 75p/kWh | Weev official tariffs |
| Believ | Typical rapid after the published 6p/kWh membership saving | 68p/kWh | Typical pay as you go — rapid: 74p/kWh Typical rapid after the published 6p/kWh membership saving: 68p/kWh | Believ pricing |
| MFG EV Power | Current tariffs — contactless or app | 69–79p/kWh | Current tariffs — contactless or app: 69–79p/kWh Current tariffs — contactless or app: 69–79p/kWh | Motor Fuel Group EV Power |
| Osprey Charging | Overnight saver — every night 8pm–7am, app or Go only | 69p/kWh | Contactless: 89p/kWh Osprey App or Go — weekdays 7am–8pm: 82p/kWh Weekend saver — Saturday and Sunday 7am–8pm, app or Go only: 79p/kWh Overnight saver — every night 8pm–7am, app or Go only: 69p/kWh | Osprey pricing and payment |
| ESB Energy | Membership — Rapid and Ultra Rapid | 79p/kWh | Membership — Rapid and Ultra Rapid: 79p/kWh Pay-as-you-go — Rapid and Ultra Rapid: 92p/kWh Contactless — Rapid and Ultra Rapid: 95p/kWh | ESB Energy EV charging page |
| GeniePoint | Registered drivers — outside London (beyond the M25) | 83p/kWh | Registered drivers — outside London (beyond the M25): 83p/kWh Registered drivers — London (within the M25): 85p/kWh Contactless: 92p/kWh | EQUANS GeniePoint rates and tariffs |
These are copied figures, not a recommendation about where to charge.